Integration Options (APIs, Webhooks)
Connect your soludesks modules with third-party applications using our API and webhook integrations.
Current Usage
API Keys
3/ 32
Webhooks
3/ 12
API Calls (This Month)
2450/ 2500
Webhook Calls (This Month)
300/ 700
API Keys
Manage your API keys for accessing SkillSpring platform programmatically
| Name | API Key | Module | Expires | Last Used | Status | |
|---|---|---|---|---|---|---|
| LearnHub Integration | sk_live_51J3K...xY9Z | LearnHub | Dec 31, 2025 | 2 hours ago | active | |
| Mobile App API | sk_live_42H8M...pQ7R | All Modules | Mar 15, 2026 | 5 minutes ago | active | |
| Analytics Dashboard | sk_live_73L9N...wE2T | Attendance | Jan 20, 2025 | 1 day ago | expired |
Webhooks
Configure webhooks to access real-time notifications about events in your platform
| Name | Events | Endpoint URL | |
|---|---|---|---|
| Learner Enrollment Webhook | learner.enrolledlearner.completed | https://api.example.com/webhooks/enrollment | |
| Ticket Updates | ticket.createdticket.updatedticket.closed | https://api.example.com/webhooks/tickets | |
| Attendance Notifications | attendance.checked_inattendance.checked_out | https://api.example.com/webhooks/attendance |
