Report
Generate comprehensive reports, track trends, and gain actionable insights
| Report | Type | Module | Status | Date | Actions |
|---|---|---|---|---|---|
| Q1 Performance Analysis | Performance Report | LearnHub | completed | 2024-01-15 | |
| Staff Attendance Overview | Attendance Report | Attendance | pending | 2024-01-18 | |
| Monthly Progress Summary | Progress Report | LearnHub | completed | 2024-01-20 | |
| Helpdesk Analytics | Analytics Report | Helpdesk | processing | 2024-01-22 | |
| Custom Learning Metrics | Custom Report | LearnHub | completed | 2024-01-25 | |
| Staff Management Report | Performance Report | Staff Management | pending | 2024-01-28 | |
| Request Trends Analysis | Analytics Report | Requests | completed | 2024-02-01 | |
| Quarterly Attendance Report | Attendance Report | Attendance | processing | 2024-02-03 |
